<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBestLinks Blog</title>
	<atom:link href="http://blog.thebestlinks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebestlinks.com</link>
	<description>News, new features and announcements about TheBestLinks.com</description>
	<lastBuildDate>Wed, 10 Feb 2010 20:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outgoing links data added for each link</title>
		<link>http://blog.thebestlinks.com/2010/02/outgoing-links-data-added-for-each-link/</link>
		<comments>http://blog.thebestlinks.com/2010/02/outgoing-links-data-added-for-each-link/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[external links]]></category>
		<category><![CDATA[internal links]]></category>
		<category><![CDATA[outgoing links]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://blog.thebestlinks.com/?p=63</guid>
		<description><![CDATA[We&#8217;ve added outgoing links data for all tracked URLs. You will be able to find how many links each URL have. Both external and internal links are shown. We hope this will be a useful feature.
We&#8217;re now getting close to 9 million unique visitors per month. Add our button to your site, be included in [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added outgoing links data for all tracked URLs. You will be able to find how many links each URL have. Both external and internal links are shown. We hope this will be a useful feature.</p>
<p>We&#8217;re now getting close to 9 million unique visitors per month. <a title="add button" href="http://www.thebestlinks.com/widget/install" target="_self">Add our button</a> to your site, be included in our directory, get statistics and let users subscribe to updates from your site. All completely free!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestlinks.com/2010/02/outgoing-links-data-added-for-each-link/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History statistics added!</title>
		<link>http://blog.thebestlinks.com/2010/01/history-statistics-added/</link>
		<comments>http://blog.thebestlinks.com/2010/01/history-statistics-added/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.thebestlinks.com/?p=59</guid>
		<description><![CDATA[This is just a  short update to let you know that we&#8217;ve added history statistics for each link on TheBestLinks.com. You&#8217;re now able to graphically see hits per hour for any link that use our button. Take a look at this example:
doregama.com
We&#8217;re already working on more statistical functions but if you have any suggestions or [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a  short update to let you know that we&#8217;ve added history statistics for each link on TheBestLinks.com. You&#8217;re now able to graphically see hits per hour for any link that use our button. Take a look at this example:</p>
<p><a title="doregama statistics" href="http://www.thebestlinks.com/diff/index/1328274" target="_self">doregama.com</a></p>
<p>We&#8217;re already working on more statistical functions but if you have any suggestions or feedback on this, please let us know through this blog.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestlinks.com/2010/01/history-statistics-added/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>5 million unique visits per month!</title>
		<link>http://blog.thebestlinks.com/2009/12/5-million-unique-visits-per-month/</link>
		<comments>http://blog.thebestlinks.com/2009/12/5-million-unique-visits-per-month/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blog.thebestlinks.com/?p=54</guid>
		<description><![CDATA[This is just a short update to let you know that we now have more than 5 million unique visits per month to our directory. If you wish to list your site you should add our button. Add it to all your pages for better indexing. Your visitors will be able to subscribe to updates on your [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a short update to let you know that we now have more than 5 million unique visits per month to our directory. If you wish to list your site you should <a title="add our button" href="http://www.thebestlinks.com/widget/install" target="_self">add our button</a>. Add it to all your pages for better indexing. Your visitors will be able to subscribe to updates on your pages and your pages will become listed in our directory. Give it some time and see traffic rise from TheBestLinks.com. Good Luck!</p>
<p>Take a look at the latest statistics from Alexa:</p>
<p><img class="size-full wp-image-56 alignleft" title="alexa_rank" src="http://blog.thebestlinks.com/wp-content/uploads/2009/12/alexa_rank1.JPG" alt="alexa rank" width="486" height="322" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestlinks.com/2009/12/5-million-unique-visits-per-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alexa rank&#8230;up&#8230;up&#8230;UP!</title>
		<link>http://blog.thebestlinks.com/2009/11/alexa-rank-up-up-up/</link>
		<comments>http://blog.thebestlinks.com/2009/11/alexa-rank-up-up-up/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://blog.thebestlinks.com/?p=45</guid>
		<description><![CDATA[OK, we&#8217;re a bit proud about it&#8230;and we might be talking too much about it&#8230;but as a user of TheBestLinks.com it&#8217;s great news since it means you will get more and more traffic to your website! About 3 weeks ago we saw a 3 month growth rate at 2950% which was totally crazy. Today we [...]]]></description>
			<content:encoded><![CDATA[<p>OK, we&#8217;re a bit proud about it&#8230;and we might be talking too much about it&#8230;but as a user of TheBestLinks.com it&#8217;s great news since it means you will get more and more traffic to your website! About 3 weeks ago we saw a 3 month growth rate at 2950% which was totally crazy. Today we see the 3 month growth rate at 7280% which is insane. Take look below:</p>
<p><img class="alignleft size-full wp-image-47" title="alexa-rank-18-november" src="http://blog.thebestlinks.com/wp-content/uploads/2009/11/alexa-rank-18-november.jpg" alt="alexa-rank-18-november" width="502" height="376" /></p>
<p> Still not using TBL on your site? It&#8217;s easy and quick. Just cut and paste some code to <a title="Add the button" href="http://www.thebestlinks.com/widget/install" target="_self">add the button</a> to your website!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestlinks.com/2009/11/alexa-rank-up-up-up/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>New buttons added</title>
		<link>http://blog.thebestlinks.com/2009/11/new-buttons-added/</link>
		<comments>http://blog.thebestlinks.com/2009/11/new-buttons-added/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.thebestlinks.com/?p=42</guid>
		<description><![CDATA[We recently added a couple of new buttons for your blog or website. Take a look:
Our buttons
Have a successful day!
]]></description>
			<content:encoded><![CDATA[<p>We recently added a couple of new buttons for your blog or website. Take a look:</p>
<p><a title="Our buttons" href="http://www.thebestlinks.com/widget/install" target="_self">Our buttons</a></p>
<p>Have a successful day!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestlinks.com/2009/11/new-buttons-added/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Magic widget improves your SERPS!</title>
		<link>http://blog.thebestlinks.com/2009/11/magic-widget-improves-your-serps/</link>
		<comments>http://blog.thebestlinks.com/2009/11/magic-widget-improves-your-serps/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.thebestlinks.com/?p=37</guid>
		<description><![CDATA[We recently found this nice feedback in an indian forum. This is an extra bonus you get when adding our button to your blog or website. Google will like your site more! This text is taken directly from the forum post:
&#8220;It&#8217;s proven to my blog site, this little &#8216;magic&#8217; gadget/widget really has puissant pushing and [...]]]></description>
			<content:encoded><![CDATA[<p>We recently found this nice feedback in an indian forum. This is an extra bonus you get when <a title="Adding our button" href="http://www.thebestlinks.com/widget/install" target="_self">adding our button</a> to your blog or website. Google will like your site more! This text is taken directly from the forum post:</p>
<p>&#8220;<em>It&#8217;s proven to my blog site, this little &#8216;magic&#8217; gadget/widget really has puissant pushing and pulling force to launch your blog site rocketing its journey to be listed at SERP</em>.&#8221;</p>
<p>Take a look at the full discussion here:</p>
<p><a href="http://www.digitalbhoomi.in/forums/showthread.php?t=16094" target="_blank">http://www.digitalbhoomi.in/forums/showthread.php?t=16094</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestlinks.com/2009/11/magic-widget-improves-your-serps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will I get more traffic?</title>
		<link>http://blog.thebestlinks.com/2009/11/when-will-i-get-more-traffic/</link>
		<comments>http://blog.thebestlinks.com/2009/11/when-will-i-get-more-traffic/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://blog.thebestlinks.com/?p=34</guid>
		<description><![CDATA[Sometimes webmasters ask us this question:
&#8220;I added your button yesterday but nothing happend so I removed it today. What did I do wrong?&#8221;
Getting traffic from TheBestLinks.com takes a little time. You need to add our button and wait patiently for at least a  couple of days before you start seeing traffic from us. The traffic will then grow over  [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes webmasters ask us this question:</p>
<p>&#8220;I added your button yesterday but nothing happend so I removed it today. What did I do wrong?&#8221;</p>
<p>Getting traffic from TheBestLinks.com takes a little time. You need to add our button and wait patiently for at least a  couple of days before you start seeing traffic from us. The traffic will then grow over  a period of time while your site climb the rankings and are organized into tags. If you remove our button your site will start going down the rankings again. Obviously that is not a good idea if you want to increase your traffic!</p>
<p>It&#8217;s also a good idea to add our button to all your pages since we will be able to track and include all your pages into our directory. Users will also be able to subscribe on all your pages if you do this.</p>
<p>Good Luck and don&#8217;t forget to <a title="Add Button" href="http://www.thebestlinks.com/widget/install" target="_self">add our button</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestlinks.com/2009/11/when-will-i-get-more-traffic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Button now support SSL pages</title>
		<link>http://blog.thebestlinks.com/2009/11/button-now-support-ssl-pages/</link>
		<comments>http://blog.thebestlinks.com/2009/11/button-now-support-ssl-pages/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.thebestlinks.com/?p=31</guid>
		<description><![CDATA[Our button has been upgraded to work better on SSL pages. If you&#8217;re using our button on secure pages(https://) it would be a good idea to upgrade to the new button code to avoid an annoying popup for some of your users.
Most users are not effected by this change and the old code still works as it [...]]]></description>
			<content:encoded><![CDATA[<p>Our button has been upgraded to work better on SSL pages. If you&#8217;re using our button on secure pages(https://) it would be a good idea to upgrade to the <a title="new button code" href="http://www.thebestlinks.com/widget/install" target="_self">new button code</a> to avoid an annoying popup for some of your users.</p>
<p>Most users are not effected by this change and the old code still works as it should for all non-secure(http://) pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestlinks.com/2009/11/button-now-support-ssl-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2950% growth in less than 2 months!</title>
		<link>http://blog.thebestlinks.com/2009/10/2950-growth-in-less-than-2-months/</link>
		<comments>http://blog.thebestlinks.com/2009/10/2950-growth-in-less-than-2-months/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://blog.thebestlinks.com/?p=23</guid>
		<description><![CDATA[Well, the picture below speaks for itself. According to Alexa rankings TheBestLinks.com has grown 2950% in less than 2 months. Why not add our button to your website or blog and share the success?

]]></description>
			<content:encoded><![CDATA[<p>Well, the picture below speaks for itself. According to Alexa rankings <a title="The Best Links" href="http://www.thebestlinks.com" target="_self">TheBestLinks.com</a> has grown 2950% in less than 2 months. Why not <a title="Add button" href="http://www.thebestlinks.com/widget/install" target="_self">add our button</a> to your website or blog and share the success?</p>
<p><img class="size-full wp-image-24 alignleft" title="alexa rank 27 october" src="http://blog.thebestlinks.com/wp-content/uploads/2009/10/alexa-rank-27-october.jpg" alt="alexa rank 27 october" width="498" height="378" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestlinks.com/2009/10/2950-growth-in-less-than-2-months/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TheBestLinks plugin for Wordpress v2.8+ available!</title>
		<link>http://blog.thebestlinks.com/2009/10/thebestlinks-plugin-for-wordpress-v2-8-available/</link>
		<comments>http://blog.thebestlinks.com/2009/10/thebestlinks-plugin-for-wordpress-v2-8-available/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.thebestlinks.com/?p=18</guid>
		<description><![CDATA[You may now add TheBestLinks button as a WordPress plugin.
1. Download plugin code and upload it into wordpress folder wp-content/plugins
2. Open Plugins in your wordpress control panel and activate TheBestLinks.com plugin
3. Open &#8220;Widgets&#8221; item in the Appearance menu and drag TheBestLinks.com widget onto a Sidebar
4. Click on the TheBestLinks.com widget to reveal its options and [...]]]></description>
			<content:encoded><![CDATA[<p>You may now add TheBestLinks button as a WordPress plugin.</p>
<p>1. <a title="Donwload plugin code" href="http://www.thebestlinks.com/widget/download_plugin?plugin=wordpress%2Fthebestlinks.php" target="_blank">Download plugin code</a> and upload it into wordpress folder wp-content/plugins</p>
<p>2. Open Plugins in your wordpress control panel and activate TheBestLinks.com plugin</p>
<p>3. Open &#8220;Widgets&#8221; item in the Appearance menu and drag TheBestLinks.com widget onto a Sidebar</p>
<p>4. Click on the TheBestLinks.com widget to reveal its options and pick a suitable button</p>
<p>That&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thebestlinks.com/2009/10/thebestlinks-plugin-for-wordpress-v2-8-available/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
